看完下表就明白啦!
软件产品 | 编写语言 |
original UNIX | C |
Linux | C |
Microsoft Windows | 汇编、C、C++ |
Apple macOS | C、C++ |
HP-UX | C |
SunOS | C |
Apple iOS | C、C++ |
Google Android | C、C++、Java |
Amazon Kindle OS | C |
Microsoft Windows UI | C++ |
Apple macOS UI | C++ |
Microsoft Office | 汇编、C、C++逐步过渡 |
Adobe Acrobat Reader/Distiller | C++ |
Adobe Photoshop | C++ |
Oracle database | 汇编、C、C++、Java |
MySQL | C、C++ |
Microsoft SQL Server | 汇编、C、C++逐步过渡 |
IBM DB2 | 汇编、C、C++ |
Microsoft Edge/IE | C++ |
Mozilla Firefox | C++ |
Google Chrome | C++ |
Google Search Engine | 汇编、C++ |
Microsoft Visual Studio | C++、C# |
Microsoft .Net CLR | C++ |
Java Virtual Machine | C++ |
facebook web site | C++ |
Amazon web site | C++、Java |
PayPal web site | C++ |
eBay web site | 从C++过渡到Java |
Microsoft Visual C++ compiler | C++ |
gcc compiler | C++ |
Apache web server | C、C++ |
Microsoft IIS web server | C++ |
结论:毫无疑问,堪称两大主流语言,各有所长。对于操作系统、微控制器系统以及嵌入式处理器系统的开发,C适合底层、内核级,速度更快,占比更高,必不可少,而C++适合高层、界面级。对于数据库系统、编译器与解释器、平台与虚拟机以及各类其它应用程序的开发,C++占比更大。